Population
Population
Registered population of Daegu
Daegu’s registered population is, as of December 2024, 2,400,339.
This figure is 0.3% (7,926 people) smaller than the population of December 2023 (2,408,265).
No. of Koreans 2,363,629
0.5% (11,331 people) smaller than the population of December 2023 (2,374,960)
No. of foreign residents 36,710
10.2% (3,405 people) more than the population of December 2023 (33,305)
As of December 2024, the total number of households was 1,104,130, a 0.9% increase (9,982 households) compared to the number of households in December 2023 (1,094,148).
The average population per household was 2.14.
Status of registered population in Daegu
(Unit: no. of households, no. of residents)
| Year | No. of households | Total | Avg. population per household | ||
|---|---|---|---|---|---|
| Korean | Foreigner | ||||
| 2018 | 1,021,266 | 2,489,802 | 2,461,769 | 28,033 | 2.41 |
| 2019 | 1,031,251 | 2,468,222 | 2,438,031 | 30,191 | 2.36 |
| 2020 | 1,056,627 | 2,446,144 | 2,418,346 | 27,798 | 2.29 |
| 2021 | 1,063,893 | 2,412,642 | 2,385,412 | 27,230 | 2.24 |
| 2022 | 1,070,873 | 2,393,259 | 2,363,691 | 29,568 | 2.21 |
| 2023 | 1,094,148 | 2,408,265 | 2,374,960 | 33,305 | 2.17 |
| 2024 | 1,104,130 | 2,400,339 | 2,363,629 | 36,710 | 2.14 |
