General Information
50,000-won note
23-Jun-09 154×68 Yellow Cotton
| Issuance | 23-Jun-09 | Size (mm) | 154×68 | ||
|---|---|---|---|---|---|
| Basic Color | Yellow | Material | Cotton | ||
| Themes | Shin Saimdang (1504~1551) : a writer and a painter, Mukpododo, Egg plants of Chochungdo-subyeong, Wolmaedo, Pungjukdo | ||||
| Security Features | Holographic Strip, Moving image in the striped band, Color Shifting Ink, Intaglio Latent Image, Security Thread, See-Through Register, Micro Lettering, Watermark, Special Press and Soldering, Intaglio Printing, Fluorescent Security Fibers, etc. | ||||
Sixth Series of 10,000-won note
22-Jan-07 148×68 Green Cotton
| Issuance | 22-Jan-07 | Size (mm) | 148×68 |
|---|---|---|---|
| Basic Color | Green | Material | Cotton |
| Themes | King Sejong the Great (1397~1450) : the fourth king of the Joseon Dynasty and the creator of the Hunminjeongeum (the Korean script), Irworobongdo ('the Sun and the Moon, Five Mountain Peaks'), Yongbieocheonga ('Songs of Flying Dragons') / A Celestial globe (part of an armillary sphere) | ||
| Security Features | Optically Variable Device, Color Shifting Ink, Intaglio Latent Image, Security Thread, See-Through Register, Micro Lettering, Watermark, Special Press and Soldering, Watermark Bars, Intaglio Printing, Fluorescent Security Fiber, etc. | ||
Fifth Series of 5,000-won note
02-Jan-06 142×68 Red and yellow Cotton
| Issuance | 02-Jan-0 | Size (mm) | 142×68 |
|---|---|---|---|
| Basic Color | Red and yellow | Material | Cotton |
| Themes | Yulgok Lee I (scholar, 1536~1584) : a scholar of the Joseon Dynasty, Ojukheon (Mongnyongsil) and Ojuk (black bamboos) / 'Insects and Plants' (watermelons and cockscombs) Paintings | ||
| Security Features | Optically Variable Device, Color Shifting Ink, Intaglio Latent Image, Security Thread, See Through Register, Micro Lettering, Watermark, Special Press and Soldering, Watermark Bars, Intaglio Printing, Fluorescent Security Fibers, etc. | ||
Third series of 1,000-won note
22-Jan-07 136×68 Blue Cotton
| Issuance | 22-Jan-07 | Size (mm) | 136×68 |
|---|---|---|---|
| Basic Color | Blue | Material | Cotton |
| Themes | Toegye Lee Hwang (scholar, 1501~1570) : a scholar of the Joseon Dynasty, Myeongnyundang, a Mume tree / Gyesangjeonggeodo | ||
| Security Features | Windowed Security Thread, Color Shifting Ink, Intaglio Latent Image, See Through Register, Micro Lettering, Watermark, Special Press and Soldering, Intaglio Printing, Fluorescent Security Fibers, etc. | ||
Coins
Coins are of one, five, ten, fifty, a hundred, or five hundred-won denominations but one and five won coins are not used in general circulation. Korean coins vary in size, making it easy to distinguish the different values.
10-won18.00 mm, Dabotap (Pagoda in Bulguksa Temple, Gyeongju)
50-won21.6 mm, nickel-brass, Rice Stalk
100-won24.0 mm, copper-nickel, Admiral Yi Sun-shin(1545~1598) : a renowned general of the Joseon Dynasty and the inventor of the iron-clad warship known as the Geobukseon
500-won26.5 mm, copper-nickel, Crane
