Gangseo Fire Station
Gangseo Fire Station
| Address | 920 Dalgubeol-daero, Dasa-eup, Dalseong-gun |
|---|---|
| Phone No. |
|
| Area Covered | 100 km2 (Dalseo: 27 km2 / Dalseong: 73 km2) |
| Population | 314,331 |
| Number of Households | 121,572 |
| Jurisdiction | Dalseo-gu (Seongseo) and Dalseong-gun (Dasa, Habin) |
| Vehicles in possession | 6 pumpers, 3 tankers, 2 chemical fire trucks, 1 CBRN response vehicle, 3 aerial ladder trucks, 2 control units, 4 heavy rescue trucks, 7 ambulances, 1 ventilation & lighting truck, 1 safety inspection vehicle, 4 fire patrol vehicles, 3 rescue boat trailers, 2 fire administration support vehicles, 1 training support vehicle, 1 mobile experience unit, 2 equipment transport vehicles, 1 rescue bus |
Gangseo Rescue Platoon
| Address | 1F, 920 Dalgubeol-daero, Dasa-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-601-5600 |
| Jurisdiction | All areas within the jurisdiction of Gangseo Fire Station |
| Vehicles in possession | 1 heavy rescue truck, 1 multi-purpose rescue vehicle, 1 rescue bus, 3 rescue boat trailers |
Gangseo Ambulance Team
| Address | 1F, 920 Dalgubeol-daero, Dasa-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-601-5610 |
| Jurisdiction | All areas within the jurisdiction of Gangseo Fire Station |
| Vehicles in possession | 4 ambulances at main station, 1 ambulance at Seongseo, 1 ambulance at Daecheon, 1 ambulance at Maegok |
Dasa 119 Safety Center
| Address | 1F, 920 Dalgubeol-daero, Dasa-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-601-5620 |
| 관할지역 | Hosan-dong, Horim-dong, Paho-dong, Seojae-ri, Jukgok-ri, Secheon-ri, and Bangcheon-ri areas |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 chemical fire truck, 1 CBRN response vehicle, 3 aerial ladder trucks, 1 heavy rescue truck, 1 ventilation & lighting truck |
Seongseo 119 Safety Center
| Address | 357 Seongseo-ro, Dalseo-gu |
|---|---|
| Phone No. | +82-53-601-5630 |
| 관할지역 | Igok-dong, Galsan-dong, and Sindang-dong areas |
| Vehicles in possession | 2 pumpers |
Daecheon 119 Safety Center
| Address | 129 Dalseo-daero 58-gil, Dalseo-gu |
|---|---|
| Phone No. | +82-53-601-5650 |
| Jurisdiction | Jang-dong, Wolam-dong, and Daecheon-dong areas |
| Vehicles in possession | 1 tanker, 1 chemical fire truck |
Maegok 119 Safety Center
| Address | 753 Dalgubeol-daero, Dasa-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-601-5660 |
| Jurisdiction | Munsan-ri, Bugok-ri, Maegok-ri, Munyang-ri, Icheon-ri, Dalcheon-ri, Bakgok-ri, and Habin-myeon areas |
| Vehicles in possession | 2 pumpers, 1 tanker |