Dalseong Fire Station
Dalseong Fire Station
| Address | 480 Biseul-ro, Hyeonpung-eup, Dalseong-gun |
|---|---|
| Phone No. |
|
| Area Covered | 242.1㎢ |
| Population | 165,271 |
| Number of Households | 71,683 |
| Jurisdiction | Dalseong-gun (excluding Dasa, Habin, and Gachang) |
| Vehicles in possession | 7 pumpers, 5 tankers, 1 chemical fire truck, 1 aerial ladder truck, 1 articulating aerial ladder truck, 1 ventilation & lighting truck, 1 control unit, 1 rescue bus, 1 heavy rescue truck, 3 multi-purpose rescue vehicles, 8 ambulances, and 15 other vehicles (1 administrative control unit, 2 equipment transport vehicles, 1 rescue boat trailer, 1 wildland fire truck, 1 mobile safety experience vehicle, 1 fire public relations vehicle, 4 fire patrol vehicle, 3 fire administration support vehicles, 1 safety inspection vehicle) |
Dalseong Rescue Platoon
| Address | 480 Biseul-ro, Hyeonpung-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4912 |
| Jurisdiction | All areas within the jurisdiction of Dalseong Fire Station (Hyeonpung, Yuga, Nongong (excluding Dasa, Habin, and Gachang), Hwawon, Guji, and Okpo) |
| Vehicles in possession | 1 rescue bus, 1 heavy rescue truck, 1 multi-purpose rescue vehicle, 1 rescue boat trailer |
Dalseong Ambulance Team
| Address | 480 Biseul-ro, Hyeonpung-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4922 |
| Jurisdiction | All areas within the jurisdiction of Dalseong Fire Station (Hyeonpung, Yuga, Nongong (excluding Dasa, Habin, and Gachang), Hwawon, Guji, and Okpo) |
| Vehicles in possession | 2 ambulances at main station, 1 ambulance at Eumap, 1 ambulance at Nongong, 1 ambulance at Hwawon, 1 ambulance at Guji, 2 ambulances at Okpo |
Hyeonpung 119 Safety Center
| Address | 480 Biseul-ro, Hyeonpung-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4932 |
| Jurisdiction | Hyeonpung-eup and Yuga-eup |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 chemical fire truck, 1 aerial ladder truck, 1 ventilation & lighting truck, 1 multi-purpose rescue vehicle, 1 wildland fire truck |
Nongong 119 Safety Center
| Address | 5 Nongongjungang-ro 33-gil, Nongong-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4952 |
| Jurisdiction | Sang-ri, Ha-ri, Nam-ri, Buk-ri, and Bolli-ri, Nongong-eup |
| Vehicles in possession | 2 pumpers, 1 tanker |
Hwawon 119 Safety Center
| Address | 122 Hwaam-ro, Hwawon-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4962 |
| Jurisdiction | Hwawon-eup |
| Vehicles in possession | 1 pumper, 1 tanker, ad 1 articulating aerial ladder truck |
Guji 119 Safety Center
| Address | 111 Dalseong2cha-ro, Guji-myeon, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4972 |
| Jurisdiction | Guji-myeon |
| Vehicles in possession | 1 pumper, 1 tanker |
Okpo 119 Safety Center
| Address | 93 Dolmi-ro, Okpo-eup, Dalseong-gun |
|---|---|
| Phone No. | +82-53-602-4982 |
| Jurisdiction | All of Okpo-eup / Geumpo-ri, Noi-ri, Samri-ri, and Wicheon-ri, Nongong-eup |
| Vehicles in possession | 1 pumper, 1 tanker, 1 multi-purpose rescue vehicle |