Dalseo Fire Station
Daegu Dalseo Fire Station
| Address | 75 Haksan-ro, Dalseo-gu, Daegu (Wolseong-dong) |
|---|---|
| Phone No. |
|
| Area Covered | 49.15㎢ |
| Population | 472,311 |
| Number of households | 202,797 |
| Number of firefighters | 270 |
| Jurisdiction | Dalseo-gu (excluding Igok-dong and Sindang-dong) |
| Vehicles in possession | 6 pumpers, 4 tankers, 1 chemical fire truck, 1 ventilation & lighting truck, 2 aerial ladder trucks, 1 articulating aerial ladder truck, 3 control units, 1 rescue bus, 1 heavy rescue truck, 1 multi-purpose rescue vehicle, 1 rescue boat trailer, 7 ambulances, 3 fire administration support vehicles, 5 fire patrol vehicles, 1 safety inspection vehicle, and 4 other vehicles |
Dalseo 119 Rescue Platoon
| Address | 75 Haksan-ro, Dalseo-gu, Daegu (Wolseong-dong) |
|---|---|
| Phone No. | +82-53-607-2912 |
| Jurisdiction | All areas of Dalseo-gu |
| Vehicles in possession | 1 rescue bus, 1 heavy rescue truck, 1 multi-purpose rescue vehicle, 1 rescue boat trailer |
Dalseo 119 Ambulance Team
| Address | 75 Haksan-ro, Dalseo-gu, Daegu (Wolseong-dong) |
|---|---|
| Phone No. | +82-53-607-2922 |
| Jurisdiction | All areas of Dalseo-gu |
| Vehicles in possession | 2 ambulances |
Wolseong 119 Safety Center
| Address | 75 Haksan-ro, Dalseo-gu, Daegu (Wolseong-dong) |
|---|---|
| Phone No. | +82-53-607-2932 |
| Jurisdiction | Wolseong-dong / Bon-dong |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 chemical fire truck, 2 aerial ladder trucks, 1 ventilation & lighting truck |
Bolli 119 Safety Center
| Address | 134 Daemyeongcheon-ro, Dalseo-gu, Daegu (Bolli-dong) |
|---|---|
| Phone No. | +82-53-607-2952 |
| Jurisdiction | Bolli-dong / Seongdang-dong / Duryu-dong |
| Vehicles in possession | 2 pumpers, 1 junior aerial ladder truck, 1 ambulance |
Songhyeon 119 Safety Center
| Address | 262 Wolbae-ro, Dalseo-gu, Daegu (Sangin-dong) |
|---|---|
| Phone No. | +82-53-607-2962 |
| Jurisdiction | Sangin-dong / Songhyeon-dong |
| Vehicles in possession | 1 pumper, 1 tanker, 1 ambulance, 1 fire patrol vehicle |
Dowon 119 Safety Center
| Address | 8 Dowon-ro, Dalseo-gu, Daegu (Dowon-dong) |
|---|---|
| Phone No. | +82-53-607-2972 |
| Jurisdiction | Dowon-dong / Daegok-dong / Yucheon-dong / Jincheon-dong |
| Vehicles in possession | 1 pumper, 1 tanker, 1 ambulance, 1 fire patrol vehicle |
Jukjeon 119 Safety Center
| Address | Dalseo-gu, Daegu |
|---|---|
| Phone No. | +82-53-607-2992 |
| Jurisdiction | Janggi-dong, Yongsan-dong, Jukjeon-dong, and Gamsam-dong |
| Vehicles in possession | 1 pumper, 1 tanker, 1 ambulance |