Bukbu Fire Station
Daegu Bukbu Fire Station
| Address | 112 Chilseongnam-ro, Buk-gu, Daegu (302-142 Chilseong-dong 2-ga) |
|---|---|
| Phone No. | Daytime: +82-53-350-4704 Nighttime: +82-53-350-4790 |
| Area Covered | 20.27㎢ |
| Population | 174.983 |
| Number of Households | 85,892 |
| Jurisdiction | All areas of Buk-gu (excluding Chilgok area) |
| Vehicles in possession | 8 pumpers, 5 tankers, 1 chemical fire truck, 1 articulating aerial ladder truck, 1 aerial ladder truck, 1 junior aerial ladder truck, 2 control units, 1 heavy rescue truck, 1 rescue bus, 1 multi-purpose rescue vehicle, 1 community safety vehicle, 9 ambulances, 1 ventilation & lighting truck, 1 disaster scene support vehicle, 3 fire administration support vehicles, 1 fire public relations vehicle, 4 fire patrol vehicles, 1 safety inspection vehicle |
Bukbu 119 Rescue Platoon
| Address | 112 Chilseongnam-ro, Buk-gu, Daegu (302-142 Chilseong-dong 2-ga) |
|---|---|
| Phone No. | +82-53-350-5700 |
| Jurisdiction | Entire jurisdiction of Bukbu Fire Station |
| Vehicles in possession | 1 heavy rescue truck, 1 rescue bus, 1 multi-purpose rescue vehicle, 1 rescue boat trailer |
Bukbu 119 Ambulance Team
| Address | 112 Chilseongnam-ro, Buk-gu, Daegu (302-142 Chilseong-dong 2-ga) |
|---|---|
| Phone No. | +82-53-350-5710 |
| Jurisdiction | Entire jurisdiction of Bukbu Fire Station |
| Vehicles in possession | 4 ambulances at Bukbu Headquarters, 1 ambulance at Chimsan, 1 ambulance at Nowon, 1 ambulance at Daehyeon, 1 ambulance at Sangyeok, 1 ambulance at Bokhyeon |
Chilseong 119 Safety Center
| Address | 112 Chilseongnam-ro, Buk-gu, Daegu (302-142 Chilseong-dong 2-ga) |
|---|---|
| Phone No. | +82-53-350-5720 |
| Jurisdiction | Chilseong-dong and Goseong-dong |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 chemical fire truck, 1 articulating aerial ladder truck, 1 aerial ladder truck, 1 junior aerial ladder truck, 1 ventilation & lighting truck |
Chimsan 119 Safety Center
| Address | 149 Chimsannam-ro, Buk-gu, Daegu (266-7 Chimsan 2-dong) |
|---|---|
| Phone No. | +82-53-350-5740 |
| Jurisdiction | Chimsan-dong and Sangyeok 1-dong |
| Vehicles in possession | 1 pumper, 1 tanker |
Nowon 119 Safety Center
| Address | 42 Nowon-ro, Buk-gu, Daegu (888 Nowon-dong 3-ga) |
|---|---|
| Phone No. | +82-53-350-5750 |
| Jurisdiction | Nowon-dong |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 fire patrol vehicle |
Daehyeon 119 Safety Center
| Address | 105 Daehyeon-ro, Buk-gu, Daegu (155-2 Daehyeon 1-dong) |
|---|---|
| Phone No. | +82-53-350-5770 |
| Jurisdiction | Daehyeon-dong, Sangyeok 3-dong, and Sangyeok 4-dong |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 fire patrol vehicle |
Sangyeok 119 Safety Center
| Address | 88 Yutongdanji-ro 8-gil, Buk-gu, Daegu (1683 Sangyeok 2-dong) |
|---|---|
| Phone No. | +82-53-350-5790 |
| Jurisdiction | Geomdan-dong and Sangyeok 2-dong |
| Vehicles in possession | 1 pumper, 1 tanker, 1 community safety vehicle |
Bokhyeon 119 Regional House
| Address | 245 Dongbuk-ro, Buk-gu, Daegu (320-11 Bokhyeon 2-dong) |
|---|---|
| Phone No. | +82-53-350-5760 |
| Jurisdiction | Bokhyeon-dong |
| Vehicles in possession | 2 pumpers |