Seobu Fire Station
Daegu Seobu Fire Station
| Address | 186 Dalseocheon-ro, Seo-gu, Daegu |
|---|---|
| Phone No. |
|
| Area Covered | 17.33 ㎢ |
| Population | 164,088 |
| Jurisdiction | All areas of Seo-gu |
| Vehicles in possession | 6 pumpers, 3 tankers, 2 chemical fire trucks, 1 decontamination unit, 2 aerial ladder trucks, 1 articulating aerial ladder truck, 1 ventilation & lighting truck, 7 ambulances, 1 rescue bus, 1 heavy rescue truck, 12 fire administration support vehicles, 4 other vehicles |
Seobu 119 Rescue Platoon
| Address | 186 Dalseocheon-ro, Seo-gu, Daegu |
|---|---|
| Phone No. | +82-53-320-4491 |
| Jurisdiction | All areas of Seo-gu |
| Vehicles in possession | 1 rescue bus, 1 heavy rescue truck, 3 other vehicles |
Seobu 119 Ambulance Team
| Address | 186 Dalseocheon-ro, Seo-gu, Daegu |
|---|---|
| Phone No. | +82-53-320-4481 |
| Jurisdiction | All areas of Seo-gu |
| Vehicles in possession | 4 ambulances at Seobu Headquarters, 1 ambulance at Ihyeon, 1 ambulance at Naedang, 1 ambulance at Bisan |
Pyeongni 119 Safety Center
| Address | 186 Dalseocheon-ro, Seo-gu, Daegu |
|---|---|
| Phone No. | +82-53-320-4492 |
| Jurisdiction | Pyeongni 1-dong, 3-dong, 5-dong, and 6-dong, and Bisan 5-dong and 7-dong areas |
| Vehicles in possession | 2 pumpers, 1 tanker, 1 chemical fire truck, 1 decontamination unit, 1 aerial ladder truck, 1 articulating aerial ladder truck, 1 ventilation & lighting truck, and 2 other vehicles |
Ihyeon 119 Safety Center
| Address | 119 Gukchaebosang-ro, Seo-gu, Daegu |
|---|---|
| Phone No. | +82-53-320-4493 |
| Jurisdiction | Ihyeon-dong, Jungni-dong, and Sangni-dong areas |
| Vehicles in possession | 2 pumpers, 1 chemical fire truck, 1 other vehicles |
Naedang 119 Safety Center
| Address | 260 Pyeongni-ro, Seo-gu, Daegu |
|---|---|
| Phone No. | +82-53-320-4495 |
| Jurisdiction | Naedang-dong, Pyeongni 2-dong, and 4-dong areas |
| Vehicles in possession | 1 pumper, 1 tanker, 1 other vehicles |
Bisan 119 Safety Center
| Address | 206 Dalseo-ro, Seo-gu, Daegu |
|---|---|
| Phone No. | +82-53-320-4496 |
| Jurisdiction | Bisan 1-dong, 2-dong, 3-dong, 4-dong, and 6-dong, Wondae 1-ga-dong, 2-ga-dong, and 3-ga-dong areas |
| Vehicles in possession | 1 pumper, 1 tanker |