Jungbu Fire Station
Daegu Jungbu Fire Station
| Address | 1926 Dalgubeol-daero, Jung-gu, Daegu (Namsan-dong) |
|---|---|
| Phone No. |
|
| Area Covered | 24.77㎢ |
| Population | 231,831 |
| Jurisdiction | All areas of Jung-gu |
| Vehicles in possession | 13 pumpers, 5 tankers, 1 chemical fire truck, 1 aerial ladder truck, 1 junior aerial ladder truck, 2 articulating aerial ladder trucks, 2 control units, 2 heavy rescue trucks, 2 multi-purpose rescue vehicles, 1 rescue bus, 1 community safety vehicle, 10 ambulances, 1 fire investigation vehicle, 1 ventilation & lighting truck, 2 equipment transport vehicles, 1 rescue boat trailer |
119 Rescue Platoon
| Address | 1926 Dalgubeol-daero, Jung-gu, Daegu (Namsan-dong) |
|---|---|
| Phone No. | +82-53-601-4579 / FAX +82-53-423-2119 |
| Jurisdiction | All areas of Jung-gu |
| Vehicles in possession | 1 heavy rescue truck, 1 multi-purpose rescue vehicle, 1 rescue bus, 1 rescue boat trailer |
Namgu 119 Rescue Platoon
| Address | 49 Hyeonchung-ro, Nam-gu, Daegu (Daemyeong-dong) |
|---|---|
| Phone No. | +82-53-601-4586 / FAX +82-53-657-2331 |
| Jurisdiction | All areas of Nam-gu |
| Vehicles in possession | 1 heavy rescue truck, 1 multi-purpose rescue vehicle |
119 Ambulance Team
| Address | 1926 Dalgubeol-daero, Jung-gu, Daegu (Namsan-dong) |
|---|---|
| Phone No. | +82-53-601-4568 / FAX +82-53-255-2119 |
| Jurisdiction | All areas of Jung-gu and Nam-gu |
| Vehicles in possession | Ambulances – 4 at Jungbu Headquarters, 1 at Seomun-ro, 1 at Bongdeok, 1 at Samdeok, 1 at Daemyeong, 1 at Myeongdeok, 1 at Seongmyeong |
Namsan 119 Safety Center
| Address | 1926 Dalgubeol-daero, Jung-gu, Daegu (Namsan-dong) |
|---|---|
| Phone No. | +82-53-601-4571 / FAX +82-53-255-2377 |
| Area Covered | 1.97㎢ |
| Jurisdiction | Namsan 2-dong, 3-dong, and 4-dong / Bongsan-dong / Dongseong-ro 3-ga-dong / Gyesan 1-ga-dong and 2-ga-dong / Deoksan-dong / 2274~2312, 2516~2519, 2529~2595, 2674, 2685, and 2687 Daemyeong-dong |
| Vehicles in possession | 2 pumpers, 2 tankers, 1 chemical fire truck, 2 aerial ladder trucks, 1 heavy rescue truck, 1 ventilation & lighting truck |
Seomunro 119 Safety Center
| Address | 45 Gyeongsanggamyeong-gil, Jung-gu, Daegu (Seomun-ro 1-ga) |
|---|---|
| Phone No. | +82-53-601-4572 / FAX +82-53-253-3008 |
| Area Covered | 1.16㎢ |
| Jurisdiction | Bukseong-ro 1-ga-dong / Pojeong-dong / Sail-dong / Hwajeon-dong / Dongseong-ro 1-ga-dong and 2-ga-dong / Yongdeok-dong / Seonae-dong / Daean-dong / Hyangchon-dong / Buknae-dong / Jangkwan-dong / Sangseo-dong / Bukseong-ro 2-ga-dong / Jongno 1-ga-dong and 2-ga-dong / Dongil-dong / Namil-dong / Seomun-ro 1-ga-dong / Taepyeong-ro 2-ga-dong and 3-ga-dong / Su-dong / Jeon-dong / Suchang-dong / Haseo-dong / Seoseong-ro 1-ga-dong and 2-ga-dong / Namseong-ro / Dowon-dong / Ingyo-dong / Seoya-dong / Seomun-ro 2-ga-dong |
| Vehicles in possession | 1 pumper, 2 aerial ladder trucks |
Bongdeok 119 Safety Center
| Address | 29 Huimang-ro 3-gil, Nam-gu, Daegu (Bongdeok-dong) |
|---|---|
| Phone No. | +82-53-601-4573 / FAX +82-53-472-3008 |
| Area Covered | 7.38㎢ |
| Jurisdiction | Bongdeok 1-dong, 2-dong, and 3-dong / Icheon-dong |
| Vehicles in possession | 1 pumper, 1 tanker |
Daesin 119 Safety Center
| Address | 45 Keunjang-ro 26-gil, Jung-gu, Daegu (Daesin-dong) |
|---|---|
| Phone No. | +82-53-601-4574 / FAX +82-53-255-0020 |
| Area Covered | 1.04㎢ |
| Jurisdiction | Daesin-dong / Sijangbuk-ro / Dongsan-dong / Dalseong-dong |
| Vehicles in possession | 2 pumpers, 1 tanker |
Samdeok 119 Safety Center
| Address | 35 Gongpyeong-ro, Jung-gu, Daegu (Samdeok-dong 1-ga) |
|---|---|
| Phone No. | +82-53-601-4575 / FAX +82-53-426-3007, Gyodong Regional House +82-53-601-4581 / FAX +82-53-425-0119 |
| Area Covered | 2.51㎢ |
| Jurisdiction | Daebong 1-dong / Gongpyeong-dong / Dongmun-dong / Sangdeok-dong / Gyo-dong / Wanjeon-dong / Munhwa-dong / Taepyeong-ro 1-ga-dong / Samdeok 1-dong, 2-dong, and 3-ga-dong / Dongin 1-ga-dong, 2-ga-dong, 3-ga-dong, and 4-ga-dong |
| Vehicles in possession | 1 pumper, 1 tanker |
Myeongdeok 119 Safety Center
| Address | 22 Myeongdeok-ro 34-gil, Nam-gu, Daegu (Daemyeong-dong) |
|---|---|
| Phone No. | +82-53-601-4577 / FAX +82-53-657-2006 |
| Area Covered | 2.21㎢ |
| Jurisdiction | Namsan 1-dong / Daemyeong 2-dong, 3-dong, 7-dong, and 8-dong (excluding 2274~2312, 2516~2519, 2529~2595, 2674, 2685, and 2687 Daemyeong-dong) / Daebong 2-dong |
| Vehicles in possession | 1 pumper, 1 tanker |
Seongmyeong 119 Safety Center
| Address | 12-1 Daemyeongnam-ro, Nam-gu, Daegu (Daemyeong-dong) |
|---|---|
| Phone No. | +82-53-601-4578 / FAX +82-53-657-2330 |
| Area Covered | 4.01㎢ |
| Jurisdiction | Daemyung 1-dong, 4-dong, 5-dong, 6-dong, 9-dong, 10-dong, and 11-dong |
| Vehicles in possession | 3 pumpers |
Daemyeong 119 Regional House
| Address | 49 Hyeonchung-ro, Nam-gu, Daegu (Daemyeong-dong) |
|---|---|
| Phone No. | +82-53-601-4576 / FAX +82-53-657-2331 |
| Area Covered | 4.46㎢ |
| Jurisdiction | Daemyeong 5-dong and 9-dong |
| Vehicles in possession | 1 pumper |